Artikelnummer | Omschrijving | Aankoop excl. BTW | Verkoop incl. BTW |
aso-antmix12fx | 6 x Mic/ 2 x Stereo-Input Mixer incl, MFX | 176,86 | 263,03 |
aso-antmix16fx-usb | 10 x Mic/ 3 x Stereo-Input Mixer incl, MFX & USB | 330,58 | 474,67 |
aso-antmix24fx-usb | 16 x Mic/ 2 x Stereo-Input Mixer incl, MFX & USB | 442,98 | 676,23 |
aso-antmix6fx | 2 x Mic/ 2 x Stereo-Input Mixer incl, MFX | 81,82 | 123,95 |
aso-antmix8fx | 4 x Mic/ 1 x Stereo-Input Mixer incl, MFX | 114,88 | 174,34 |
aso-b-twig12 | 12"/8x2,75" Active Column System 1100 watt | 616,53 | 940,27 |
aso-b-twig12pro | 12"/8x2,75" Active Column System 2800 watt peak | 616,53 | 1090,00 |
aso-b-twig8 | 10"/6x2,75" Active Column System 500 Watt | 400,00 | 587,54 |
aso-bbm-358y | Swivelling mounting bracket for BBM-Series | 33,06 | 51,39 |
aso-bbm3 | 3,5/0,8" Compact Active Speaker 80 Watt | 100,00 | 140,08 |
aso-bbm5 | 5"/1" Compact Active Speaker 100 Watt | 125,62 | 180,39 |
aso-bbm8 | 8"/1"" Compact Active Speaker 120 Watt | 147,11 | 212,64 |
aso-bbmwb3u | U-Wallmountbracket for BBM 3 | 12,40 | 19,14 |
aso-bbmwb5u | U-Wallmountbracket for BBM 5 | 12,40 | 19,14 |
aso-bbmwb8u | U-Wallmountbracket for BBM 8 | 15,70 | 24,18 |
aso-btx1624 | Bluetooth 4,0 Receiver fr ANTMIX 16 & 24 | 23,97 | 31,23 |
aso-cv-gh10 | protect cover Greenhead 10 | 15,70 | 19,14 |
aso-cv-gh12 | protect cover Greenhead 12 | 23,97 | 31,23 |
aso-cv-gh15 | protect cover Greenhead 15 | 23,97 | 31,23 |
aso-cv-gh15s | protect cover Greenhead 15S | 15,70 | 19,14 |
aso-cv-gh18s | protect cover Greenhead 18S | 23,97 | 31,23 |
aso-cv-rf10 | protect cover Redfire 10 | 15,70 | 19,14 |
aso-cv-rf12 | protect cover Redfire 12 | 23,97 | 31,23 |
aso-cv-rf15 | protect cover Redfire 15 | 23,97 | 31,23 |
aso-greanhead18s | 18" Active Sub 800 Watt | 458,68 | 684,29 |
aso-greenhead10 | 10"/1" Active Speaker 500 Watt | 200,00 | 343,65 |
aso-greenhead12 | 12"/1" Active Speaker 600 Watt | 205,79 | 381,95 |
aso-greenhead15 | 15"/1" Active Speaker 600 Watt | 306,61 | 456,53 |
aso-greenhead15s | 15" Active Sub 600 Watt | 366,12 | 571,41 |
aso-iroller | Battery powered active multipurpose speaker 10" | 189,26 | 269,07 |
aso-mbs10 | 10"/1" Active Speaker 1000 Watt | 251,24 | 353,73 |
aso-mbs12 | 12"/1" Active Speaker 1600 Watt | 285,12 | 402,10 |
aso-mbs15 | 15"/1" Active Speaker 1600 Watt | 301,65 | 422,26 |
aso-mim20 | UHF InEar System Stereo 823-832 and 863-865 MHz | 147,11 | 222,72 |
aso-mim20fire-one | like ING20 but incl, Beyerdynamic FirOne earphones | 166,94 | 250,93 |
aso-mim20r | Single Receiver for ING20 823-832 and 863-865 MHz | 74,38 | 111,86 |
aso-mim30 | UHF InEar System Stereo/Dual Mono 823-832 and 863-865 MHz | 184,30 | 275,12 |
aso-mim30inklbeyer | like ING30 but incl, Beyerdynamic FirOne earphones | 205,79 | 309,39 |
aso-mim30r | Single Receiver for ING30 823-832 and 863-865 MHz | 100,00 | 142,09 |
aso-mpx1624 | MP3-Player Soundcard fr ANTMIX 16 & 24 | 23,97 | 31,23 |
aso-ms-68 | microphone stand adaptor ANTMIX 6&8 | 8,26 | 11,08 |
aso-redfire10 | 10"/1" Active Speaker 260 Watt | 168,60 | 228,76 |
aso-redfire12 | 12"/1" Active Speaker 400 Watt | 182,64 | 291,25 |
aso-redfire15 | 15"/1" Active Speaker 400 Watt | 212,40 | 321,48 |
aso-start16bhsb6 | 16Ch UHF Wireless System with Bodypack&Headset 823-832MHz | 103,31 | 158,22 |
aso-start16bhsb7 | 16Ch UHF Wireless System with Bodypack&Headset 863-865MHz | 106,61 | 158,22 |
aso-start16hdmb6 | 16Ch UHF Wireless System with Handheld 823-832MHz | 111,57 | 152,17 |
aso-start16hdmb7 | 16Ch UHF Wireless System with Handheld 863-865MHz | 98,35 | 152,17 |
aso-start8bhsf1 | 8 Ch VHF Wireless System with Headset & Pocket-TX 174-184 MHz | 129,75 | 172,33 |
aso-start8bhsf2 | 8 Ch VHF Wireless System with Headset & Pocket-TX 174-184 MHz | 131,40 | 172,33 |
aso-start8bhsf3 | 8 Ch VHF Wireless System with Headset & Pocket-TX 174-184 MHz | 126,45 | 172,33 |
aso-start8hdmf1 | 8 Ch VHF Wireless System with Handheld 174-184 MHz | 147,93 | 200,54 |
aso-start8hdmf2 | 8 Ch VHF Wireless System with Handheld 190-200 MHz | 147,93 | 200,54 |
aso-start8hdmf3 | 8 Ch VHF Wireless System with Handheld 206-216 MHz | 119,01 | 200,54 |
aso-unog8bhs | 1,8Ghz UHF Wireless System pocket transmitter & Headset | 197,52 | 295,28 |
aso-unog8hdm | 1,8Ghz UHF Wireless System with Handheld | 189,26 | 283,18 |
info@bekafun.be