Artikelnummer | Omschrijving | Aankoop excl. BTW | Verkoop incl. BTW |
plb-//-1824 | INSERT GN1/2 DIM. 420X330XH85 MM | 30,55 | 36,97 |
plb-//-1831 | INSERT UNIVERSAL PN DIM. 615X430XH115 MM | 36,36 | 43,99 |
plb-//-1848 | INSERT PLUS DIM. 685X450XH110 MM | 42,16 | 51,01 |
plb-//-1855 | INSERT MAXI DIM. 695X495XH100 MM | 39,26 | 47,50 |
plb-//-3842 | CORNER WITHOUT CASTERS 0 | 16,17 | 19,57 |
plb-//-4891 | EXIT - REUSABLE TUMBLER 355 ML TRANSPARENT SAN | 6,36 | 7,70 |
plb-//-4907 | EXIT - REUSABLE TUMBLER 150 ML POLYCARBONATE | 3,94 | 4,77 |
plb-//-7325 | ACCESSOIRE CEMBOX 150 / 250 L FIXATION-KIT | 127,89 | 154,75 |
plb-//-7387 | ACCESSOIRE CEMBOX 400 L FLATBED ATTACHMENT | 103,72 | 125,50 |
plb-//-7448 | ACCESSOIRE CEMBOX 750 L FLATBED ATTACHMENT | 119,83 | 145,00 |
plb-//-7745 | ACCESSORY EURO-PE 250/2 STEEL GRID | 119,83 | 145,00 |
plb-//-7752 | ACCESSORY EURO-PE 250/2 PE GRID | 198,80 | 240,55 |
plb-//-7760 | ALUMINIUM PROFILE (ACCORDING TO SIZE) | 68,74 | 83,18 |
plb-//-8480 | INSERT GN1/1 DIM. 605X405XH110 MM | 33,45 | 40,48 |
plb-//-8835 | THREADED STRUCTURE FOR 17 PLATES | 59,88 | 72,46 |
plb-//-8866 | THREADED STRUCTURE FOR 9 PLATES | 46,50 | 56,27 |
plb-//-8873 | THREADED STRUCTURE FOR 6 PLATES | 70,20 | 84,94 |
plb-/100/101-1671 | PACKO POT 650ML PE WHITE 4306 WITHOUT LID | 1,74 | 2,10 |
plb-/100/154-1695 | PACKO POT 1000ML PE WHITE 4310 WITHOUT LID | 1,83 | 2,22 |
plb-/100/193-1718 | PACKO POT 1300ML PE WHITE 4313 WITHOUT LID | 2,09 | 2,53 |
plb-/100/52-1633 | PACKO POT 300ML PE WHITE 4303 WITHOUT LID | 1,51 | 1,83 |
plb-/100/79-1657 | PACKO POT 500ML PE WHITE 4305 WITHOUT LID | 1,60 | 1,93 |
plb-/119/1565-1824 | PACKO POT 1500ML PE WHITE 4315 WITHOUT LID | 2,17 | 2,63 |
plb-/119/2085-1848 | PACKO POT 2000ML PE WHITE 4320 WITHOUT LID | 2,82 | 3,41 |
plb-/119/2168-1541 | PACKO POT 2500ML PE WHITE 4325 WITHOUT LID | 3,43 | 4,15 |
plb-10/10/10-5486 | SEALING PIN FOR 6040-KD | 0,75 | 0,91 |
plb-10/5/5-9830 | IDENTIFICATION CLIPS SET 2X4 COLOURS | 3,02 | 3,66 |
plb-100/100/110-8319 | FUNNEL 100 MM - H110 MM GASTRO-PLUS | 1,24 | 1,50 |
plb-100/100/130-6727 | ROUND WALL-MOUNTED ASHTRAY 0,5 L UP TO 150 BUTTS | 20,56 | 24,88 |
plb-100/100/30-0199 | SWIVEL CASTER W. RUBBER TREAD - 100 MM 0 | 18,46 | 22,34 |
plb-100/100/500-8886 | WALL-MOUNTED ASHTRAY TUBE 1 L UP TO 300 BUTTS | 100,50 | 121,60 |
plb-100/134/210-7143 | SQUARE BOTTLE - WIDE MOUTH - 2000ML FVV SERIES | 4,26 | 5,16 |
plb-100/147/130-9561 | FAUCET FOR IBC CONTAINER 1.000 L | 22,01 | 26,63 |
plb-100/50/100-1315 | OCA - SYNTHETIC FIXED CASTER - 100 MM WITH CHROMED STEEL FORK | 13,58 | 16,43 |
plb-1000/15/455-0201 | METAL WALL PANEL 15X1000X455 MM | 80,35 | 97,22 |
plb-1000/400/1820-4564 | RACK 1000x400x1820 MM 4 SHELVES - SPACE BETWEEN: 500 MM | 311,61 | 377,05 |
plb-1000/500/1820-5608 | RACK 1000x500x1820 MM 4 SHELVES - SPACE BETWEEN: 500 MM | 342,23 | 414,10 |
plb-1000/700/465-4356 | PREMIUM MORTAR TUB 200 L 1000X700X465 MM - GS / TV / CE | 124,67 | 150,85 |
plb-1000/750/150-0659 | MODULAR RAMP BLACK | 148,84 | 180,10 |
plb-1000/750/180-9542 | EXIT - UNDERCARRIAGE ON CASTER FOR 1000X750X180MM | 359,96 | 435,55 |
plb-1005/590/885-6897 | GRIT SAND AND SALT BIN - 200 L 0 | 274,55 | 332,20 |
plb-101/101/153-9188 | STANDARD JAR WITH WIDE OPENING - 1000 ML SERIE 376 | 3,80 | 4,60 |
plb-102/102/110-8453 | CILINDRICAL POT 0,6 L - WITHOUT LID POT SERIES | 0,97 | 1,17 |
plb-102/102/15-8774 | LID FOR POTS PB-P600 & PB-P1200 BLUE - WITH CHILD SAFETY | 1,07 | 1,30 |
plb-102/102/15-8811 | LID FOR POTS PB-P600 & PB-P1200 RED - WITH CHILD SAFETY | 1,07 | 1,30 |
plb-102/102/196-8460 | CILINDRICAL POT 1,2 L WITHOUT LID POT SERIES | 1,12 | 1,36 |
plb-102/102/20-8828 | LID FOR POTS PB-P600 & PB-P1200 WHITE - WITH CHILD SAFETY | 1,07 | 1,30 |
plb-1020/640/580-1150 | UNIVERSAL LEIGHTWEIGHT VOLUME BOX 1020x640x580 MM - 300 L | 75,83 | 91,76 |
plb-1020/640/700-1167 | UNIVERSAL LEIGHTWEIGHT VOLUME BOX 1020X640X700 MM - ON CASTERS - 300 L | 182,69 | 221,05 |
plb-1020/730/530-8315 | METALL FRAME (GALVANISED) FOR FUNNEL PB-GD250 | 94,05 | 113,80 |
plb-1040/640/40-0102 | LID 1425/F(R) - 1425/B(R) - 1400/A(R) | 56,02 | 67,78 |
plb-1040/640/550-1235 | UNIVERSAL LEIGHTWEIGHT VOLUME BOX 1040X640X550 MM - 220 L | 85,99 | 104,05 |
plb-1040/640/670-0386 | UNIVERSAL LEIGHTWEIGHT VOLUME BOX 1040X640X670 MM - 285 L | 106,94 | 129,40 |
plb-1040/640/680-1242 | UNIVERSAL LEIGHTWEIGHT VOLUME BOX 1040X640X680 MM - ON CASTERS - 220 L | 153,68 | 185,95 |
plb-1040/640/800-1204 | UNIVERSAL LEIGHTWEIGHT VOLUME BOX 1040X640X800 MM - ON CASTERS - 285 L | 148,84 | 180,10 |
plb-1045/380/295-1501 | STACKING CRATE - 100 L - MULTI 1060X395X295 MM - VENTED SIDES | 38,29 | 46,33 |
plb-105/105/100-7123 | CORNER WITH SWIVEL CASTER - 105x105 MM WITHOUT BRAKE | 23,79 | 28,78 |
plb-105/80/50-9153 | DIN 61 SCREW CAP FOR JERRYCAN WITH RED SPIGOT PLUG | 4,55 | 5,50 |
plb-1050/700/460-3635 | PROFI MORTAR TROUGH 200 L 1050X700X460 MM WITH HANDLES | 98,88 | 119,65 |
plb-1060/610/1300-8419 | METAL TROLLEY FOR BINS, DOUBLE SIDED BINS INCLUDED - 610X1060X1300 MM | 920,79 | 1114,15 |
plb-108/108/226-9126 | SMALL BOTTLE WITH WIDE OPENING - 1500 ML 303 SERIES | 6,72 | 8,13 |
plb-109/109/23-1756 | LID FOR PACKO POT WITH SEALING RING 300-500-650-1000-1300ML | 1,35 | 1,63 |
plb-110/110/127-8270 | CYLINDRICAL JAR 1000 ML PCW SERIES | 2,62 | 3,17 |
plb-110/50/45-7689 | ORGANIZER - INSERT TRAY 110X50X45 MM SERIES 5000 | 1,27 | 1,54 |
plb-110/70/120-9641 | GRADUATED MEASURING CUP - 250 ML RAISED SCALE | 3,90 | 4,72 |
plb-1100/14/88-5489 | CUTTABLE SEPARATOR 1100X88 MM | 6,23 | 7,54 |
plb-1100/150/150-8732 | CUTTABLE SEPARATOR 1100X150 MM | 8,79 | 10,64 |
plb-1100/190/190-8725 | CUTTABLE SEPARATOR 1100X190 MM | 10,36 | 12,53 |
plb-1100/410/347-1561 | LARGE 1-PIECE SHOVEL - FOOD SAFE GASTROPLUS - L 1100 MM | 68,10 | 82,40 |
plb-1100/730/820-8292 | FUNNEL FOR RUBISH CHUTES DUST RETAINING | 132,73 | 160,60 |
plb-1104/45/45-8763 | CUTTABLE SEPARATOR 1100X045 MM | 5,98 | 7,23 |
plb-1107/362/347-1592 | SMALL ONE-PIECE SHOVEL - FOOD SAFE GASTROPLUS - L 1107 MM | 62,94 | 76,16 |
plb-111/111/209-9287 | SQUARE CONTAINER WIDE OPENING - 1500 ML SERIE 310 UN | 5,86 | 7,09 |
plb-111/41/10-5721 | COLOUR CODE PLATE - CODE-A-CLIP FOR TRAEX DISHWASHER RACKS | 2,01 | 2,43 |
plb-113//130-1625 | POT 133 - 1180ML - EXCL. LID PL.HANDLE - SERIE UNIPAK ROUND | 0,93 | 1,13 |
plb-113/113/130-1286 | POT 133 - 1180ML - EXCL. LID SERIE UNIPAK ROUND | 0,92 | 1,11 |
plb-1130/150/60-7479 | ACCESSOIRE CEMBOX 250 L INSERT FOR TOOLS | 50,37 | 60,95 |
plb-114/114/143-6198 | CUTLERY CYLINDER | 6,25 | 7,56 |
plb-1140/1140/165-1898 | PREMIUM PALLET - 1140X1140X165 MM OPEN DECK - 3 SKIDS | 58,92 | 71,29 |
plb-1140/1140/165-1911 | PREMIUM PALLET - 1140X1140X165 MM OPEN DECK - 6 SKIDS | 62,16 | 75,21 |
plb-1140/1140/165-1928 | PREMIUM PALLET - 1140X1140X165 MM CLOSED DECK - 6 SKIDS | 62,16 | 75,21 |
plb-1140/1140/165-1935 | PREMIUM PALLET - 1140X1140X165 MM CLOSED DECK - 3 SKIDS | 60,55 | 73,26 |
plb-1140/15/15-7578 | ACCESSORY RG COLLECTION SHORT CONNECTION RAIL | 23,94 | 28,97 |
plb-115/115/173-9195 | STANDARD JAR WITH WIDE OPENING - 1500 ML SERIE 376 | 4,57 | 5,53 |
plb-115/115/35-7592 | ACCESSORY RG COLLECTION CROSS CONNECTOR | 17,02 | 20,59 |
plb-1150/10/120-6568 | CUTTABLE SEPARATOR 1150X120 MM | 19,11 | 23,12 |
plb-1150/15/180-6575 | CUTTABLE SEPARATOR 1150X180 MM | 24,91 | 30,14 |
plb-1150/20/20-8365 | IRON BAR FOR PALET P1208RB-SERIES | 5,50 | 6,65 |
plb-1150/5/100-6537 | CUTTABLE SEPARATOR 1150X100 MM | 13,83 | 16,73 |
plb-1150/5/120-6544 | CUTTABLE SEPARATOR 1150X120 MM | 14,92 | 18,05 |
plb-1150/5/180-6551 | CUTTABLE SEPARATOR 1150X180 MM | 19,11 | 23,12 |
plb-1150/5/80-6520 | CUTTABLE SEPARATOR 1150X80 MM | 13,25 | 16,03 |
plb-117/117/181-9672 | GRADUATED MEASURING CUP - 1000 ML BLUE RAISED SCALE | 5,43 | 6,57 |
plb-118/118/125-1262 | POT 118 - 870ML - EXCL. LID SERIE UNIPAK ROUND | 0,85 | 1,03 |
plb-118/118/68-1255 | POT 118 - 480ML - EXCL. LID SERIE UNIPAK ROUND | 0,75 | 0,91 |
plb-118/118/79-9825 | POT 118 - 565ML - EXCL. LID SERIE UNIPAK ROUND | 0,74 | 0,89 |
plb-118/118/9-7394 | LID 118MM SERIE UNIPAK ROUND | 0,66 | 0,80 |
plb-1180/780/145-2369 | EXIT - RETENTION BIN 120 L FITS METALBOX 1200X800 MM | 105,33 | 127,45 |
plb-119/119/10-1947 | LID FOR PACKO POT 1500-2000-2500ML INNER LID | 1,07 | 1,30 |
plb-1190/125/40-4907 | STIRRING SPOON WITHOUT HOLES GASTROPLUS | 54,88 | 66,41 |
info@bekafun.be