Artikelnummer | Omschrijving | Aankoop excl. BTW | Verkoop incl. BTW |
pro-acc-20d/v-lift-025t | Prolyte ACC-20D/V-LIFT-0.25T - Lifting Bracket 20D/V Wll 250 | 124,73 | 150,92 |
pro-acc-30d/v-lift-05t | Prolyte ACC-30D/V - Lifting Bracket 30D/V WLL 0,5T | 146,60 | 177,38 |
pro-acc-30d/v-lift-1t | Prolyte ACC-30D/V-LIFT-1T - Lifting Bracket 30D/V WLL 1T | 192,07 | 232,41 |
pro-acc-30v-tr100 | Prolyte ACC-30V-TR100 - Tower Ring 100cm with 30V-BOX - Alu | 276,05 | 334,02 |
pro-acc-36r-lift-1t | Prolyte ACC-36R-LIFT-1T - Lifting Bracket S36R WLL 1T | 192,07 | 232,41 |
pro-acc-36v-lift-1t | Prolyte ACC-36V-LIFT-1T - Lifting Bracket S36V WLL 1T | 192,07 | 232,41 |
pro-acc-40d/v-lift-05t | Prolyte ACC-40D/V-LIFT-0.5T - Lifting Bracket 40D/V Wll 500K | 151,36 | 183,15 |
pro-acc-40d/v-lift-1t | Prolyte ACC-40D/V-LIFT-1T - Lifting Bracket 40D/V Wll 1.000K | 192,07 | 232,41 |
pro-acc-505 | Prolyte ACC-505 - Pvc Inside Endcap 32X1,5Mm | 0,34 | 0,41 |
pro-acc-506 | Prolyte ACC-506 - PVC inside endcap 51x2mm | 0,71 | 0,86 |
pro-acc-507 | Prolyte ACC-507 - PVC inside endcap Black 48mm tbv Sm-l-xx | 0,71 | 0,86 |
pro-acc-508 | Prolyte ACC-508 - PVC outside endcap Black x30/40 | 0,71 | 0,86 |
pro-acc-508-a | Prolyte ACC-508-A - Rubber outside endcap Black x30/40 | 2,34 | 2,83 |
pro-acc-508y | Prolyte ACC-508Y - Endcap 48Mm For Lower Prof. Yellow | 3,20 | 3,87 |
pro-acc-509 | Prolyte ACC-509 - Pvc Inside Endcap 100X50X5Mm | 3,02 | 3,65 |
pro-acc-510 | Prolyte ACC-510 - Pvc Inside Endcap 60X60X4Mm | 1,26 | 1,52 |
pro-acc-511 | Prolyte ACC-511 - Pvc Inside Endcap 50X50X4Mm | 0,76 | 0,92 |
pro-acc-512 | Prolyte ACC-512 - Aluminium End Cap CCS6 serie | 16,45 | 19,90 |
pro-acc-513 | Prolyte ACC-513 - PVC inside endcap Black 40x40x2mm | 0,71 | 0,86 |
pro-acc-515 | Prolyte ACC-515 - Truss Carrier for 30D/V Truss Blue | 10,97 | 13,27 |
pro-acc-516 | Prolyte ACC-516 - Pvc Inside Endcap For 60X4Mm Tube | 0,55 | 0,67 |
pro-acc-517 | Prolyte ACC-517 - PVC Inside Cap Rect 30x30x2mm SM-STAIR | 0,54 | 0,65 |
pro-acc-52v-lift-1t | Prolyte ACC-52V-LIFT-1T - Lifting Bracket 52V Wll 1.000Kg | 192,07 | 232,41 |
pro-acc-530 | Prolyte ACC-530 - Truss Dolly voor 30D 30V H40R | 165,23 | 199,93 |
pro-acc-a-36r/v | Prolyte ACC-A-36R/V - Adapter For S36R/V Wll 2000Kg | 730,23 | 883,58 |
pro-acc-fss-1 | Prolyte ACC-FSS-1 - Followspot Chair Type 1 | 2882,65 | 3488,01 |
pro-acc-lp-04 | Prolyte ACC-LP-04 - Safety Clip 4mm | 2,11 | 2,55 |
pro-acc-lp-10 | Prolyte ACC-LP-10 - Locking Pin | 5,78 | 6,99 |
pro-acc-lp-16 | Prolyte ACC-LP-16 - Hinge Pin for CCS6-H | 7,85 | 9,50 |
pro-acc-lp-20-60 | Prolyte ACC-LP-20-60 - Locking Pin For Ccs7-Hinge L=105.00 | 15,72 | 19,02 |
pro-acc-lp-30 | Prolyte ACC-LP-30, Tower topsection Borg Pin 30mm | 23,28 | 28,17 |
pro-acc-lp-30-d75 | Prolyte ACC-LP-30-D75 - Locking Pin 30Mm D75T Truss | 22,55 | 27,28 |
pro-acc-lp-30-s | Prolyte ACC-LP-30-S - Locking Pin 30Mm Short L=101.40 | 23,28 | 28,17 |
pro-acc-lp-36 | Prolyte ACC-LP-36 - Locking Pin Mammoth Truss L=210.00 | 56,50 | 68,37 |
pro-acc-lp-rs-6x120 | Prolyte ACC-LP-RS-6x120 - R-Spring 6 X120Mm For 36Mm Pin | 5,70 | 6,90 |
pro-acc-spin-att-30 | Prolyte ACC-SPIN-ATT-30 - Spindel Attachment 30 Truss | 170,22 | 205,97 |
pro-acc-spin-att-52 | Prolyte ACC-SPIN-ATT-52 - Spindel Attachment 52 Truss | 199,32 | 241,18 |
pro-acc-spin-att-s36r/v | Prolyte ACC-SPIN-ATT-S36R/V - Spindel Attachment S36 Truss | 188,40 | 227,96 |
pro-acc-spin-lay/60 | Prolyte ACC-SPIN-LAY/60 - 60cm Screwjack | 43,71 | 52,89 |
pro-ao/aes | Prolyte AO/AES - Expanding Spigot | 32,62 | 39,47 |
pro-ao/asp1 | Prolyte AO/ASP1 - Spigot (1 Pack) | 3,92 | 4,74 |
pro-ao2-aap | Prolyte AO2-AAP - Astralite 2 Ladder 23 Wall Plate Adjust. | 32,42 | 39,23 |
pro-ao2-c001f | Prolyte AO2-C001F - Astralite 2 Ladder 23 2-Way Corner 45ø F | 71,98 | 87,10 |
pro-ao2-c002u | Prolyte AO2-C002U - Astralite 2 Ladder 23 2-Way Corner 60ø U | 71,98 | 87,10 |
pro-ao2-c003f | Prolyte AO2-C003F - Astralite 2 Ladder 23 2-Way Corner 90ø F | 59,40 | 71,88 |
pro-ao2-c003u | Prolyte AO2-C003U - Astralite 2 Ladder 23 2-Way Corner 90ø U | 59,40 | 71,88 |
pro-ao2-c004f | Prolyte AO2-C004F - Astralite 2 Ladder 23 2-Way Corner 120øF | 59,40 | 71,88 |
pro-ao2-c005f | Prolyte AO2-C005F - Astralite 2 Ladder 23 2-Way Corner 135øF | 59,40 | 71,88 |
pro-ao2-c012f | Prolyte AO2-C012F - Astralite 2 Ladder 23 3-Way Corner 90ø F | 91,81 | 111,09 |
pro-ao2-c014u | Prolyte AO2-C014U - Astralite 2 Ladder 23 4-Way Corner 90ø U | 118,80 | 143,75 |
pro-ao2-c016f | Prolyte AO2-C016F - Astralite 2 Ladder 23 4-Way Cross Flat | 118,80 | 143,75 |
pro-ao2-c016u | Prolyte AO2-C016U - Astralite 2 Ladder 23 4-Way Cross Up | 118,80 | 143,75 |
pro-ao2-c017f | Prolyte AO2-C017F - Astralite 2 Ladder 23 3-Way T-Joint H F | 91,81 | 111,09 |
pro-ao2-c017u | Prolyte AO2-C017U - Astralite 2 Ladder 23 3-Way T-Joint H U | 91,81 | 111,09 |
pro-ao2-c020u | Prolyte AO2-C020U - Astralite 2 Ladder 23 4-Way T-Joint H U | 118,80 | 143,75 |
pro-ao2-l020 | Prolyte AO2-L020 - Astralite 2 Ladder 23 Length 20cm | 39,61 | 47,93 |
pro-ao2-l040 | Prolyte AO2-L040 - Astralite 2 Ladder 23 Length 40cm | 44,98 | 54,43 |
pro-ao2-l060 | Prolyte AO2-L060 - Astralite 2 Ladder 23 Length 60cm | 50,40 | 60,98 |
pro-ao2-l080 | Prolyte AO2-L080 - Astralite 2 Ladder 23 Length 80cm | 54,91 | 66,44 |
pro-ao2-l100 | Prolyte AO2-L100 - Astralite 2 Ladder 23 Length 100cm | 59,40 | 71,88 |
pro-ao2-l200 | Prolyte AO2-L200 - Astralite 2 Ladder 23 Length 200cm | 103,23 | 124,91 |
pro-ao2-l300 | Prolyte AO2-L300 - Astralite 2 Ladder 23 Length 300cm | 123,89 | 149,91 |
pro-ao3-aap | Prolyte AO3-AAP - Triangle 23 Wall Plate Adjustable | 48,18 | 58,30 |
pro-ao3-awp | Prolyte AO3-AWP - Triangle 23 Wall Plate | 48,18 | 58,30 |
pro-ao3-c001 | Prolyte AO3-C001 - Astralite 3 Triangle 23 2-Way Corner 45ø | 103,49 | 125,22 |
pro-ao3-c003 | Prolyte AO3-C003 - Astralite 3 Triangle 23 2-Way Corner 90ø | 85,49 | 103,44 |
pro-ao3-c005 | Prolyte AO3-C005 - Astralite 3 Triangle 23 2-Way Corner 135ø | 85,49 | 103,44 |
pro-ao3-c006 | Prolyte AO3-C006 - Astralite 3 Triangle 23 2-Way 90ø AU | 85,49 | 103,44 |
pro-ao3-c007 | Prolyte AO3-C007 - Astralite 3 Triangle 23 2-Way 90ø AI | 85,49 | 103,44 |
pro-ao3-c010 | Prolyte AO3-C010 - Triangle 23 3-way Corner R AU | 133,19 | 161,16 |
pro-ao3-c011 | Prolyte AO3-C011 - Triangle 23 3-way Corner L AU | 133,19 | 161,16 |
pro-ao3-c012 | Prolyte AO3-C012 - Triangle 23 3-way Corner R AD | 133,19 | 161,16 |
pro-ao3-c013 | Prolyte AO3-C013 - Triangle 23 3-way Corner L AD | 133,19 | 161,16 |
pro-ao3-c014 | Prolyte AO3-C014 - Triangle 23 4-way 90ø Vertical Right | 197,96 | 239,53 |
pro-ao3-c016 | Prolyte AO3-C016 - Triangle 23 4-way Cross | 197,96 | 239,53 |
pro-ao3-c017 | Prolyte AO3-C017 - Triangle 23 3-way T-Joint Horizontal | 133,19 | 161,16 |
pro-ao3-c018p | Prolyte AO3-C018P - Triangle 23 3-way T-Joint Vertical | 133,19 | 161,16 |
pro-ao3-c019 | Prolyte AO3-C019 - Triangle 23 4-Way T-Joint AU | 197,96 | 239,53 |
pro-ao3-c020 | Prolyte AO3-C020 - Triangle 23 4-way T-Joint AD | 197,96 | 239,53 |
pro-ao3-c021 | Prolyte AO3-C021 - Triangle 23 5-way Vertical | 264,59 | 320,15 |
pro-ao3-c023 | Prolyte AO3-C023 - Triangle 23 5-way Horizontal AU | 264,59 | 320,15 |
pro-ao3-c024 | Prolyte AO3-C024 - Triangle 23 5-way Horizontal AD | 264,59 | 320,15 |
pro-ao3-c037 | Prolyte AO3-C037 - Triangle 23 3-way T-Joint Vertical | 133,19 | 161,16 |
pro-ao3-l020 | Prolyte AO3-L020 - Astralite 3 Triangle 23 Length 20cm | 52,19 | 63,15 |
pro-ao3-l040 | Prolyte AO3-L040 - Astralite 3 Triangle 23 Length 40cm | 62,10 | 75,14 |
pro-ao3-l060 | Prolyte AO3-L060 - Astralite 3 Triangle 23 Length 60cm | 72,88 | 88,18 |
pro-ao3-l080 | Prolyte AO3-L080 - Astralite 3 Triangle 23 Length 80cm | 82,81 | 100,20 |
pro-ao3-l100 | Prolyte AO3-L100 - Astralite 3 Triangle 23 Length 100cm | 93,60 | 113,25 |
pro-ao3-l200 | Prolyte AO3-L200 - Astralite 3 Triangle 23 Length 200cm | 136,27 | 164,89 |
pro-ao3-l300 | Prolyte AO3-L300 - Astralite 3 Triangle 23 Length 300cm | 191,34 | 231,52 |
pro-ao3-l400 | Prolyte AO3-L400 - Astralite 3 Triangle 23 Length 400cm | 250,18 | 302,72 |
pro-ao4-c003 | Prolyte AO4-C003 - Square 23 2-way Corner 90ø | 122,40 | 148,10 |
pro-ao4-c005 | Prolyte AO4-C005 - Square 23 2-way Corner 135ø | 122,40 | 148,10 |
pro-ao4-c012 | Prolyte AO4-C012 - Square 23 3-way Corner | 184,48 | 223,22 |
pro-ao4-c016 | Prolyte AO4-C016 - Square 23 4-way Cross | 245,67 | 297,26 |
pro-ao4-c017 | Prolyte AO4-C017 - Square 23 3-way T-Joint | 184,48 | 223,22 |
pro-ao4-c020 | Prolyte AO4-C020 - Square 23 4-way Corner | 245,67 | 297,26 |
pro-ao4-l060 | Prolyte AO4-L060 - Square 23 Length 60cm | 98,99 | 119,78 |
pro-ao4-l080 | Prolyte AO4-L080 - Square 23 Length 80cm | 111,60 | 135,03 |
pro-ao4-l100 | Prolyte AO4-L100 - Square 23 Length 100cm | 123,29 | 149,18 |
info@bekafun.be