Artikelnummer | Omschrijving | Aankoop excl. BTW | Verkoop incl. BTW |
vws-cde3205-ep | (5) 31,5" LED commerical display, 1920x1080, 350 nits, 1200:1, 8ms RT, 178/178 | € 256,41 | € 345,71 |
vws-cde4320 | ViewBoard LED wireless display 43" 3840x2160, 350 nits | € 397,44 | € 535,86 |
vws-cde4320w | ViewBoard LED wireless display 43" 3840x2160, 350 nits | € 487,18 | € 656,86 |
vws-cde5010 | (Last Pieces) 50" LED Commercial Display 3840x2160, 350 Nits, 4000:1, 8ms RT EOL | € 538,46 | € 747,35 |
vws-cde5520 | ViewBoard LED wireless display 55" 3840x2160, 400 nits | € 589,74 | € 795,14 |
vws-cde5520w | ViewBoard LED wireless display 55" 3840x2160, 400 nits | € 737,18 | € 993,93 |
vws-cde6520 | ViewBoard LED wireless display 65" 3840x2160, 450 nits | € 897,44 | € 1210,00 |
vws-cde6520w | ViewBoard LED wireless display 65" 3840x2160, 450 nits | € 1121,79 | € 1512,50 |
vws-cde7500 | (Last Pieces)75" LED commerical display, 3840x2160, 450 nits, 1200:1, 8ms RT EOL | € 1730,77 | € 2402,21 |
vws-cde7520 | ViewBoard LED wireless display 75" 3840x2160, 450 nits | € 1602,56 | € 2160,71 |
vws-cde7520w | ViewBoard LED wireless display 75" 3840x2160, 450 nits | € 1891,02 | € 2549,64 |
vws-cde8620 | ViewBoard LED wireless display 86" 3840x2160, 450 nits | € 2019,23 | € 2722,50 |
vws-cde8620w | ViewBoard LED wireless display 86" 3840x2160, 450 nits | € 2500,00 | € 3370,71 |
vws-cde9800 | (Ended)98"(97,5"), 500 Nits, 24'/7, 1300:1, 3840 x 2160, 16GB ROM, 2GB RAM | € 8070,51 | € 10881,36 |
vws-ep5542 | Eposter LED 55" UHD 4K, Android 8.0 450nits | € 1410,26 | € 1901,43 |
vws-ep5542t | Viewboard E-poster 55" touchscreen 2160x3840, Android 8.0, IR 400 nits | € 1506,41 | € 2031,07 |
vws-ifp2410 | ViewBoard Mini touchscreen 24" Full HD, Android 8.1, PCT touch 250 nits | € 429,49 | € 579,07 |
vws-ifp5550-3 | ViewBoard 50serie touchscreen 55" UHD, ultra fine touch, Android 8.0, IR 350 nit | € 1057,69 | € 1426,07 |
vws-ifp6550-3 | ViewBoard 50serie touchscreen 65" UHD, ultra fine touch, Android 8.0, IR 350 nit | € 1179,49 | € 1590,29 |
vws-ifp6570 | 64.5", PCAP direct bonding touch,7H Tempered Glass, 3840xx2160, 350nits, 1200:1 | € 2852,56 | € 3846,07 |
vws-ifp7550-2 | 74,5", 20 Points Ultra-Fine Touch,7H Tempered Glass, 3840x1620, 350nits, 1200:1 | € 2475,21 | € 3623,95 |
vws-ifp7550-3 | ViewBoard 50serie touchscreen 75" UHD, ultra fine touch, Android 8.0, IR 350 nit | € 1730,77 | € 2333,57 |
vws-ifp8650-3 | ViewBoard 50serie touchscreen 86" UHD, ultra fine touch, Android 8.0, IR 350 nit | € 2467,95 | € 3327,50 |
vws-ifp8670 | 85.6", PCAP direct bonding touch,7H Tempered Glass, 3840xx2160, 350nits, 1200:1 | € 5576,93 | € 7519,29 |
vws-ifp9850-3 | 98"(97,52") 20 Points Ultra-Fine touch Multi Touch,7H Tempered Glass (AG) | € 6730,77 | € 9075,00 |
vws-lb-pen-002 | Pen for IFP50 series, 3 pens in one package | € 7,69 | € 10,37 |
vws-lb-wifi-001 | Wireless module for IFP6550, IFP7550 and IFP8650 | € 30,77 | € 41,49 |
vws-ld-stnd-001 | ViewBoard verrijdbaar onderstel t.b.v. LED display 135" | € 985,90 | € 1329,27 |
vws-ld-stnd-002 | ViewBoard verrijdbaar onderstel t.b.v. LED display 163" | € 1037,18 | € 1398,41 |
vws-ld135-151 | ViewSonic Direct View LED Display 135" 1920x1080, 600nits | € 51282,05 | € 69142,86 |
vws-ld163-181 | ViewSonic Direct View LED Display 163" 1920x1080, 600nits | € 64102,56 | € 86428,57 |
vws-ls600w | LED projector Full HD (1920x1080) 3000 Lumen | € 756,41 | € 1019,86 |
vws-ls700-4k | 4K UHD - Laser - Throw ratio: 1.13-1.47 - 3300 AL - Contrast: 3000000:1 | € 1569,23 | € 2115,77 |
vws-ls700hd | Full HD - Laser - Throw ratio: 1.13 - 1.47:1 - 3500 AL - Contrast: 100.000:1 | € 1176,93 | € 1586,83 |
vws-ls750wu | WUXGA - Laser - Throw ratio: 1.13-1.47 - 3300 AL | € 1465,39 | € 1975,76 |
vws-ls831wu | Full HD - Laser - Throw ratio: 0.25 - 4500 AL - Contrast: 100 000:1 | € 1828,21 | € 2464,94 |
vws-ls850wu | WUXGA - Laser - Throw ratio: 1.36-2.18 - 5000 AL | € 1810,26 | € 2440,74 |
vws-ls860wu | WUXGA - Laser - Throw ratio: 0.81-0.89 - 5000 AL | € 2071,79 | € 2793,37 |
vws-ls900wu | WUXGA - Laser - Throw ratio: 1.15-1.9 - 6000 AL | € 2478,21 | € 3341,33 |
vws-ls920wu | Laser projector WUXGA (1920x1200) 6000 ansi lumen | € 1989,74 | € 2682,74 |
vws-ls921wu | Laser projector WUXGA (1920x1200) 6000 ansi lumen shortthrow | € 2307,69 | € 3111,43 |
vws-m1 | (6) WVGA - 1.2:1 throw ratio - LED 250 AL - contrast: 120 000:1 - white | € 285,90 | € 385,47 |
vws-m1+ | (6) WVGA - throw ratio: 1.2:1 - LED 300 AL - contrast: 100.000:1 - white | € 302,56 | € 407,94 |
vws-m1mini | (5) WVGA(854x480), LED light source, 120 LED lumens TR1.2, HDMI x1 | € 148,72 | € 200,51 |
vws-m1miniplus | (5) LED projector WVGA(854x480) 120 led lumen, 2W JBL speaker, incl WiFi | € 184,62 | € 248,91 |
vws-m2 | Full HD - Throw ratio: 1.23 - LED 1200 LED AL | € 570,51 | € 769,21 |
vws-m2e | LED projector Full HD (1920x1080) 1000 led lumen, 2x3W Harman Kardon speaker, Bl | € 520,51 | € 701,80 |
vws-pg706hd | (3) DLP projector Full HD (1920x1080) 4000 ansi lumen | € 578,21 | € 779,59 |
vws-pg707w | (3) DLP projector WXGA (1280x800) 4000 ansi lumen | € 423,07 | € 570,43 |
vws-pg707x | (3) DLP projector XGA (1024x768) 4000 ansi lumen | € 426,93 | € 575,61 |
vws-pro9800wul | , T,R, 1,25~2,21,Osram 370W lamp, 5500lm, VGA 2 in 1 out, DVI-D x1, RS232 x1, A | € 1652,07 | € 2418,79 |
vws-ps750w | WXGA (1280x800), w interactive & wall mount, 3300 lumens, 10,000:1 contrast, e | € 1073,55 | € 1571,79 |
vws-px701-4k | (3) DLP projector 4K (3840x2160) 3200 ansi lumen | € 748,72 | € 1009,49 |
vws-td1655 | (5) ViewSonic LED touch monitor TD1655 16"Full HD 250 nits,resp 6,6ms,incl 2x0,8 | € 297,44 | € 401,03 |
vws-td2230 | (5) 22" 16:9 (21,5") 1920 x 1080, SuperClear IPS Touch Monitor | € 243,59 | € 328,43 |
vws-td2423 | (5) ViewSonic LED touch monitor TD2423 24"Full HD 250 nits,resp 7ms,incl 2x2Wspe | € 242,31 | € 326,70 |
vws-td2430 | (5) 24" 16:9 (23,6") 1920 x 1080, SuperClear VA Touch Monitor | € 271,79 | € 366,46 |
vws-td2455 | (5) ViewSonic LED touch monitor TD2455 24"Full HD 250 nits,resp 6ms,incl 2x 2Wsp | € 353,84 | € 477,09 |
vws-va2223-h | (5) 22" 16:9 (21.5") 1920 x 1080 LED monitor, 5ms, 200 nits, VGA & HDMI | € 97,44 | € 131,37 |
vws-va2261-2 | (5) 22" 16:9 (21,5") 1920 x 1080 LED monitor, 5ms,200 nits,VGA and DVI, H90/V | € 89,74 | € 121,00 |
vws-va2261-8 | (5) ViewSonic LED monitor VA2261-8 22" Full HD 250 nits, resp 5ms | € 91,02 | € 122,73 |
vws-va2405-h | (5) ViewSonic LED monitor VA2405-H 24" Full HD 250 nits, resp 4ms | € 114,10 | € 153,84 |
vws-va2418-sh | (5) Viewsonic LED monitor VA2418-SH 24" Full HD 250 nits, resp 5ms | € 108,98 | € 146,93 |
vws-va2432-h | (5) ViewSonic LED monitor VA2432-H 24" Full HD 250 nits, resp 4ms | € 114,10 | € 153,84 |
vws-va2432-mhd | (5) ViewSonic LED monitor VA2432-MHD 24"FUll HD 250 nits,4ms,incl 2x2W speakers | € 123,07 | € 165,94 |
vws-va2710-mh | 27" 16:9 1920 x 1080 SuperClear IPS LED monitor, 5ms, 250 nits, VGA, HDMI | € 159,50 | € 214,73 |
vws-va2718-sh | (5) ViewSonic LED monitor VA2718-SH 27" Full HD 300 nits, resp 5ms | € 150,00 | € 202,24 |
vws-va2719-2k-smhd | (5) 27" 16:9, 2560 x 1440, 5ms, SuperClear IPS LED Monitor with 10 bit colour | € 225,64 | € 304,23 |
vws-vb-cam-001 | (10) IFP Accessory, 1080p Ultra-Wide USB Meeting Camera - Black | € 76,93 | € 103,71 |
vws-vb-cnf-001 | Wandlift SCETA, elektrisch t/m 98'' displays 50cm hoogte verstelling | € 641,02 | € 864,29 |
vws-vb-cnm-001 | Mobiel onderstel SCETA, elektrisch t/m 98'' displays 50cm hoogte verstelling | € 697,44 | € 940,34 |
vws-vb-cnm-003 | Verrijdbaar onderstel SCETA, elektrisch, 90ø kantelbaar | € 1211,54 | € 1633,50 |
vws-vb-cws-001 | Vleugelset emaille staal t.b.v. IFP6550-2EP, IFP6530 en IFP6570 | € 353,84 | € 477,09 |
vws-vb-cws-002 | Vleugelset emaille staal t.b.v. IFP7550-2EP en IFP7530 | € 353,84 | € 477,09 |
vws-vb-cws-003 | Vleugelset emaille staal t.b.v. IFP8650-2EP, IFP8630 en IFP8670 | € 353,84 | € 477,09 |
vws-vb-pen-002 | Stylus pen voor IFP50-2 and IFP30 series | € 7,69 | € 10,37 |
vws-vb-pen-003 | Stylus pennen actief voor IFP70 series ( 2 pennen en oplaadtray in verpakking) | € 179,49 | € 242,00 |
vws-vb-stnd-001 | Vieboard Trolley Stand , support up to 86" | € 211,54 | € 285,21 |
vws-vb-stnd-002 | Viewboard Moto Trolley Stand , 500mm Hight Adjust, up to 86" | € 846,16 | € 1140,86 |
vws-vb-stnd-003 | Viewboard Moto Trolley Stand, 500mm Hight Adjust, 90 degree tilt, up to 86" | € 1083,33 | € 1460,64 |
vws-vb-stnd-004 | Viewboard Moto High adjust stand with paddle control and extend tray holder | € 833,33 | € 1123,57 |
vws-vb-stnd-005 | Viewboard verrijdbaar onderstel vaste hoogte tot 98" displays max 100kg | € 230,77 | € 311,14 |
vws-vb-wmk-001 | Wall mount kit for 55"-86" ViewBoard Displays | € 44,88 | € 60,50 |
vws-vb-wps-001 | Wireless Presentation Button USB-C 2.4 & 5.0 GHz | € 179,49 | € 242,00 |
vws-vb-wps-003 | Wireless Presentation Button USB 2 & HDMI 2.4 & 5.0 GHz | € 179,49 | € 242,00 |
vws-vbd100 | myViewBoard Direct - USB extention for importing Live Streams insiode | € 93,59 | € 126,19 |
vws-vbh100 | ViewBoard Huddle - 4K Huddle switch, 5x HDMI in, USB-C in, HDMI-out, HDBT out | € 461,54 | € 622,29 |
vws-vbs100-a | myViewBoard Box connects to any HDMI display and allows wireless screens sharing | € 307,69 | € 414,86 |
vws-vc-fsh-sceta | Laptop plateau SCETA, voorkant | € 84,62 | € 114,09 |
vws-vc-keyb-sceta | Keyboard plateau SCETA | € 100,00 | € 134,83 |
vws-vc-lap4 | Laptop plateau SCETA, zijkant | € 70,51 | € 95,07 |
vws-vc-vct-cam | Camera plateau | € 126,93 | € 171,13 |
vws-vg1655 | (5) ViewSonic Portable LED monitor VG1655 16"Full HD 250nits,resp 6,6ms,incl 2x0 | € 234,62 | € 316,33 |
vws-vg2440v | (5) ViewSonic LED monitor VG2440V 24"Full HD 250nits,resp 5ms,incl 2x2W speakers | € 196,16 | € 264,47 |
vws-vg2448 | (5)24" 16:9 1920 x 1080 FHD SuperClear IPS LED Monitor with VGA,HDMI,DisplayPort | € 148,72 | € 200,51 |
vws-vg2456 | (5) ViewSonic LED monitor VG2456 24"Full HD 250 nits,resp 5ms,incl 2x2W speakers | € 232,05 | € 312,87 |
vws-vg2719-2k | (5) 27" QHD Frameless IPS LED Monitor with 10 bit colour (1,07 billion), 2 HDMI | € 239,74 | € 323,24 |
vws-vg2748 | (5) 27" 16:9 1920 x 1080 FHD SuperClear IPS LED Monitor with 5ms, VGA, HDMI | € 196,16 | € 264,47 |
vws-vg2755-2k | (5) 27" 16:9 2560 x 1440 QHDframeless SuperClear IPS LED Monitor with 5ms,HDMI | € 352,56 | € 475,36 |
vws-vg3448 | (5) 34" 21:9, 3440 x 1440, SuperClear VA, 5 ms, 2 HDMI, DisplayPort | € 451,28 | € 608,46 |
info@bekafun.be